<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Python on bocklund.io</title>
		<link>https://bocklund.io/tags/python/</link>
		<description>Recent content in Python on bocklund.io</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Brandon Bocklund</copyright>
		
		
			<lastBuildDate>Sun, 29 Jul 2018 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://bocklund.io/tags/python/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>SciPy 2018 Talk Highlights</title>
				<link>https://bocklund.io/scipy-2018-talks/</link>
				<pubDate>Sun, 29 Jul 2018 00:00:00 -0400</pubDate>
				<guid>https://bocklund.io/scipy-2018-talks/</guid>
				<description>&lt;p&gt;Last year I gave a list of my favorite &lt;a href=&#34;https://bocklund.io/scipy-2017-talks/&#34;&gt;SciPy 2017 talks&lt;/a&gt;.&#xA;The SciPy 2018 conference took place from July 9 to 15 and the talks and tutorials are now in a &lt;a href=&#34;https://www.youtube.com/playlist?list=PLYx7XA2nY5Gd-tNhm79CNMe_qvi35PgUR&#34;&gt;YouTube playlist&lt;/a&gt; created by Enthought.&#xA;I have gone through all of this years talks and watched through any that seemed interesting.&#xA;Read on for my suggestions!&lt;/p&gt;&#xA;&lt;p&gt;Overall, it felt like there were a lot of machine learning and geoscience/geo-related talks and packages. A lot of the ML talks seemed to be missing practical insight into applying a specific method or seeing how someone solved a problem in a way that generalizes to other problems. The geoscience ones weren&#39;t very interesting to me, but might be worth checking out if you&#39;re interested.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why Jupyter Notebooks Won&#39;t Replace Academic Papers</title>
				<link>https://bocklund.io/jupyter-notebooks-papers/</link>
				<pubDate>Sun, 29 Jul 2018 00:00:00 -0400</pubDate>
				<guid>https://bocklund.io/jupyter-notebooks-papers/</guid>
				<description>&lt;p&gt;Recently there has been some buzz around Jupyter Notebooks in science, especially in light of the LIGO team sharing their &lt;a href=&#34;https://losc.ligo.org/tutorials/&#34;&gt;detection and analysis of gravitational waves&lt;/a&gt; in Jupyter Notebooks. Others have claimed that Jupyter Notebooks will &lt;a href=&#34;https://www.theatlantic.com/science/archive/2018/04/the-scientific-paper-is-obsolete/556676/&#34;&gt;render traditional academic journal articles obsolete&lt;/a&gt;. The notebook or literate programming format improves on the reproducibility and disseminating of scientific work, however several key factors limit the notebook as a way to communicate science. In the article, I&#39;ll touch on these issues and explain why I believe that the current model of sharing computational science is here to stay.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SciPy 2017 Talk Highlights</title>
				<link>https://bocklund.io/scipy-2017-talks/</link>
				<pubDate>Mon, 17 Jul 2017 00:00:00 -0400</pubDate>
				<guid>https://bocklund.io/scipy-2017-talks/</guid>
				<description>&lt;p&gt;The full SciPy 2017 conference took place from July 10 to 16.&#xA;The talks and tutorials are now live in a &lt;a href=&#34;https://www.youtube.com/playlist?list=PLYx7XA2nY5GfdAFycPLBdUDOUtdQIVoMf&#34;&gt;YouTube playlist&lt;/a&gt; created by Enthought.&#xA;I have watched most of the available talks that seemed interesting from a materials science perspective, specifically talks geared towards building scientific packages and computational tools like &lt;a href=&#34;https://pycalphad.org&#34;&gt;pycalphad&lt;/a&gt;.&#xA;Read on to see the four talks I found most interesting&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://youtu.be/eVDDL6tgsv8&#34;&gt;Keynote - Coding for Science and Innovation&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;div style=&#34;position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden;&#34;&gt;&#xA;&#x9;&#x9;&#x9;&lt;iframe allow=&#34;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share; fullscreen&#34; loading=&#34;eager&#34; referrerpolicy=&#34;strict-origin-when-cross-origin&#34; src=&#34;https://www.youtube.com/embed/eVDDL6tgsv8?autoplay=0&amp;amp;controls=1&amp;amp;end=0&amp;amp;loop=0&amp;amp;mute=0&amp;amp;start=0&#34; style=&#34;position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;&#34; title=&#34;YouTube video&#34;&gt;&lt;/iframe&gt;&#xA;&#x9;&#x9;&lt;/div&gt;&#xA;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Computing has been driving forward a revolution in how science and technology can solve new problems. Python has grown to be a central player in this game, from computational physics to data science. I would like to explore some lessons learned doing science with Python as well as doing Python libraries for science. What are the ingredients that the scientists need? What technical and project-management choices drove the success of projects I&#39;ve been involved with? How do these demands and offers shape our ecosystem?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Open-Source Learning</title>
				<link>https://bocklund.io/open-source-learning/</link>
				<pubDate>Tue, 06 Jun 2017 00:00:00 -0400</pubDate>
				<guid>https://bocklund.io/open-source-learning/</guid>
				<description>&lt;p&gt;New researchers, graduate and undergraduate students, spend much of their first 6 months to first year in their research group learning the techniques the lab uses to do their science. This is espeically true in computational fields, where there are numerous softwares (open- and closed-source) using in specific domains. Challenges associated with joining computation-focused research groups are exacerbated by the fact that many undergraduate curricula in applied research fields tend to lag behind in the use of software tools. In my experience, relatively few undergraduates in engineering consider themselves to be proficent software developers (CS, CE, etc. aside). Research groups need better ways to teach new scientists software fluency.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
