<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Publications on bocklund.io</title>
		<link>https://bocklund.io/tags/publications/</link>
		<description>Recent content in Publications on bocklund.io</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Brandon Bocklund</copyright>
		
		
			<lastBuildDate>Sat, 05 Aug 2017 00:00:00 -0400</lastBuildDate>
		
			<atom:link href="https://bocklund.io/tags/publications/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Atomate - reproducible computational materials science workflows in Python</title>
				<link>https://bocklund.io/atomate-paper/</link>
				<pubDate>Sat, 05 Aug 2017 00:00:00 -0400</pubDate>
				<guid>https://bocklund.io/atomate-paper/</guid>
				<description>&lt;p&gt;If you&#39;ve done any computational work on a high-performance computing system, odds are you are very familiar with shell scripting and running code in at least 3 different languages that was passed down through the years. You know the theory of how it all works, but can never find the time to weed through, organize and update someone else&#39;s FORTRAN code (that was out of date when it was written in 2002) to use the latest techniques. &lt;a href=&#34;https://hackingmaterials.lbl.gov/atomate/&#34;&gt;Atomate&lt;/a&gt; aims to solve these problems by leveraging the community developed materials science tools and analyses in &lt;a href=&#34;http://pymatgen.org/&#34;&gt;pymatgen&lt;/a&gt; and the workflow management/database creation of &lt;a href=&#34;https://materialsproject.github.io/fireworks/&#34;&gt;FireWorks&lt;/a&gt; to document and allow for easy execution of community standardized and easily customizable workflows managed and written using Python.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
